BMS baseball team began its first season in the spring of 2010. The head coach is Coach Jerry Rhodes.
Date | Team | Location | Time |
Feb. 14 | Chester County | Bolivar | 5/6:30 |
Feb. 15 | Middleton Middle | Bolivar | 4:30/6 |
Feb. 25 | Middleton Middle | Middleton | 4:30/6 |
Feb. 28 | USJ | Bolivar | 5/6:30 |
March 1 | USJ | USJ | 5/6:30 |
March 3 | Biggersville and Walnut** | Biggersville/Walnut | 5:00 |
March 7 | TCA | Bolivar | 5/6:30 |
March 8 | TCA | TCA | 5/6:30 |
March 10 | Hornsby | Bolivar | 5/6:30 |
March 15 | West Carroll** | West Carroll | 5:00 |
March 17 | Corinth | Corinth | 5/6:00 |
March 21 | Hornsby | Bolivar | 5/6:00 |
March 28 | Augustine | Bolivar | 5/6:00 |
March 29 | Augustine | Augustine | 5/6:00 |
April 4 | JCS | Bolivar | 5/6:00 |
April 5 | JCS | JCS | 5/6:00 |
April 9 | County Tournament | Bolivar | TBA |
April 11 | SCA | Bolivar | 5/6:00 |
April 12 | McNairy | Selmer | 5/6:00 |
April 14 | Brownsville | Brownsville | 5/6:00 |
April 19 | Brownsville | Bolivar | 5/6:00 |
April 25 – 28 | Northwest TN Conference Tournament | Highest Seed *** |
The varsity game will be 5 innings or one hour and a half. JV games will be played for about an hour.
**Double Header – 2 5 inning games
***Highest Seed – Games will be played at the highest seeds that are based on regular sesaon head to head records.